The latest United States Mint sales figures show the individual 2021-S Proof American Silver Eagle Type 2 (product code 21EMN) jumping well beyond its product limit.
Released Aug. 12 for $73 and selling out in about 10 minutes, U.S. Mint stats have the individual coin up 59,972 to 258,369. The Mint’s stated limit for the product is 200,000.
Of note, the proof coin itself has no mintage limit.
For example, it was also available for purchase in a 40-coin bulk option (product code 21EMN040). Its total remained unchanged at 645 units for 25,800 coins.
Combined, sales of the 2021-S Proof Silver Eagle are now at 284,169.
Ungraded examples of the coin are now selling in the secondary market from about $130 to $150.
Weekly U.S. Mint Top Sellers
Here’s the listing of the Mint’s most popular numismatic products for the week ending Sept. 26:
*The total includes individual coin (product code 21EMN) sales and 40-coin bulk (product code 21EMN040) sales.
In its latest report, the U.S. Mint published sales data for 308 numismatic products. Thirty-one of them outperformed their prior weekly gains compared to 76 previously. Three products increased by more than 1,000 units against 2 previously.
In addition, 19 products saw their sales reduced compared to 17 previously. The reductions ranged from 1 to 1,609 units with the latter tagged to the 2021 Proof Gold Eagle Four-Coin Set (Type 2).
Each of the Morgan and Peace dollar products also declined. Their reductions ranged from 23 to 115.
Other notable sales reductions included 414 for the 2021-W $100 American Liberty Gold Coin; 321 for the 2021-W Proof Silver Eagle (Type 2); 320 for the 2021-W Proof American Palladium Eagle; and 284 for the 2021 $5 Proof Gold Eagle (Type 2).
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from Sept. 20 to 26. Products with an asterisk (*) are no longer available or had no reported sales.
"type" - Google News
October 01, 2021 at 04:36AM
https://ift.tt/3uuNJHz
US Mint Sales: 2021-S Proof Silver Eagle (Type 2) Jumps | CoinNews - CoinNews.net
"type" - Google News
https://ift.tt/2WhN8Zg
https://ift.tt/2YrjQdq
2021 Morgan and Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Morgan Silver Dollar with CC Privy Mark | 170,739 | 170,716 | -23 | -0.01% |
2021 Morgan Silver Dollar with O Privy Mark | 171,194 | 171,079 | -115 | -0.07% |
2021-D Morgan Silver Dollar | 174,476 | 174,419 | -57 | -0.03% |
2021-S Morgan Silver Dollar | 174,473 | 174,422 | -51 | -0.03% |
2021 Morgan Silver Dollar (P) | 172,371 | 172,316 | -55 | -0.03% |
2021 Peace Silver Dollar (P) | 196,744 | 196,682 | -62 | -0.03% |
2021 Christa McAuliffe Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Proof Silver Dollar | 45,674 | 45,929 | 255 | 0.56% |
2021-P Uncirculated Silver Dollar | 13,753 | 13,812 | 59 | 0.43% |
2021 National Law Enforcement Memorial and Museum Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof $5 Gold Coin | 1,221 | 1,225 | 4 | 0.33% |
2021-W Uncirculated $5 Gold Coin | 1,340 | 1,356 | 16 | 1.19% |
2021-P Proof Silver Dollar | 25,245 | 25,368 | 123 | 0.49% |
2021-P Uncirculated Silver Dollar | 7,994 | 8,020 | 26 | 0.33% |
2021-S Proof Half Dollar | 20,680 | 20,736 | 56 | 0.27% |
2021-D Uncirculated Half Dollar | 9,041 | 9,070 | 29 | 0.32% |
2021 Three-Coin Proof Set | 3,983 | 3,989 | 6 | 0.15% |
Armed Forces Silver Medal |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Coast Guard 2.5 Ounce Silver Medal | 9,701 | 9,786 | 85 | 0.88% |
U.S. Air Force 2.5 Ounce Silver Medal | 9,946 | 9,944 | -2 | -0.02% |
2020 Basketball Hall of Fame Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof $5 Basketball Gold Coin* | 8,070 | 8,070 | – | – |
2020-W Uncirculated $5 Basketball Gold Coin* | 3,261 | 3,261 | – | – |
2020-P Proof Basketball Silver Dollar* | 68,756 | 68,756 | – | – |
2020-P Uncirculated Basketball Silver Dollar* | 21,317 | 21,317 | – | – |
2020-S Proof Basketball Half Dollar* | 26,572 | 26,572 | – | – |
2020-D Uncirculated Basketball Half Dollar* | 13,635 | 13,635 | – | – |
2020 Basketball Kids Set* | 22,533 | 22,533 | – | – |
2020-P Colorized Basketball Silver Dollar* | 25,719 | 25,719 | – | – |
2020-S Colorized Basketball Half Dollar* | 32,581 | 32,581 | – | – |
2020 Women’s Suffrage Centennial Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-P Proof Silver Dollar* | 33,441 | 33,441 | – | – |
2020-P Uncirculated Silver Dollar* | 12,601 | 12,601 | – | – |
2020-P Proof Silver Dollar and Medal Set* | 9,995 | 9,995 | – | – |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W $100 American Liberty Gold Coin | 12,380 | 11,966 | -414 | -3.34% |
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 43,629 | 43,701 | 72 | 0.17% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 34,135 | 34,164 | 29 | 0.08% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
400th Anniversary of Mayflower Voyager Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mayflower 400th Anniversary Two-Coin Gold Proof Set | 4,743 | 4,743 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Gold Coin | 4,881 | 4,881 | – | – |
2020 Mayflower 400th Anniversary Proof Silver Coin and Medal Set | 9,072 | 9,072 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Silver Medal | 19,613 | 19,613 | – | – |
2020 End of WWII Coins and Medal |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W $25 Gold Coin* | 7,367 | 7,367 | – | – |
2020 Silver Medal* | 19,703 | 19,703 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Set | 348,008 | 352,556 | 4,548 | 1.31% |
2020 Proof Set | 465,081 | 465,081 | – | – |
2019 Proof Set | 600,424 | 600,424 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2020 American Innovation Dollars Proof Set | 95,967 | 96,149 | 182 | 0.19% |
2019 American Innovation Dollars Proof Set | 132,590 | 132,711 | 121 | 0.09% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 77,764 | 77,799 | 35 | 0.05% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
2021 Happy Birthday Gift Set | 16,985 | 16,985 | – | – |
2020 Happy Birthday Gift Set* | 16,738 | 16,738 | – | – |
2019 Happy Birthday Gift Set* | 19,097 | 19,097 | – | – |
2018 Happy Birthday Gift Set* | 17,719 | 17,719 | – | – |
2021 Birth Gift Set | 24,240 | 24,584 | 344 | 1.42% |
2020 Birth Gift Set* | 29,330 | 29,330 | – | – |
2019 Birth Gift Set* | 29,530 | 29,530 | – | – |
2018 Birth Gift Set* | 34,032 | 34,032 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Silver Proof Set | 228,415 | 229,883 | 1,468 | 0.64% |
2020 Silver Proof Set | 313,246 | 313,246 | – | – |
2019 Silver Proof Set* | 412,508 | 412,508 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2020 America the Beautiful Quarters Silver Proof Set | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2021 Congratulations Gift Set* | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set* | 24,443 | 24,443 | – | – |
2019 Congratulations Gift Set* | 31,639 | 31,639 | – | – |
2020 Limited Edition Silver Proof Set | 49,506 | 49,506 | – | – |
2019 Limited Edition Silver Proof Set* | 47,404 | 47,404 | – | – |
2018 Limited Edition Silver Proof Set* | 49,479 | 49,479 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Native American $1 Coin and Currency Set | 46,964 | 46,964 | – | – |
2020 Uncirculated Mint Set | 211,788 | 211,788 | – | – |
2019 Uncirculated Mint Set | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 16,100 | 16,167 | 67 | 0.42% |
2019 Explore and Discover Coin Set | 36,882 | 36,922 | 40 | 0.11% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mighty Minters Ornament | 3,423 | 3,430 | 7 | 0.20% |
2020 U.S. Mint Ornament | 4,928 | 4,933 | 5 | 0.10% |
2019 Mighty Minters Ornament | 5,980 | 5,986 | 6 | 0.10% |
2019 U.S. Mint Ornament | 10,114 | 10,124 | 10 | 0.10% |
Proof & Reverse Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Reverse Proof American Silver Eagle Two-Coin Set | 124,251 | 124,448 | 197 | 0.16% |
2021-S Proof Silver Eagle, Type 2 | 198,397 | 258,369 | 59,972 | 30.23% |
2021-S Proof Silver Eagle, Type 2 (Bulk – 40 Coins) | 645 | 645 | – | – |
2021-W Proof Silver Eagle, Type 2 | 324,264 | 323,943 | -321 | -0.10% |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins) | 2,142 | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1 | 299,512 | 299,512 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins) | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle | 74,743 | 74,743 | – | – |
2020-W Proof Silver Eagle | 357,111 | 357,111 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins) | 600 | 600 | – | – |
2020-S Proof Silver Eagle | 191,271 | 191,271 | – | – |
2020-S Proof Silver Eagle (Bulk – 40 Coins) | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle | 146,799 | 146,799 | – | – |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 | 173,247 | 173,150 | -97 | -0.06% |
2021 Bulk 40 | 315 | 315 | – | – |
2020 | 154,264 | 154,264 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019 | 138,390 | 138,390 | – | – |
2019 Bulk 40* | 66 | 66 | – | – |
2021 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1/10 oz Two-Coin Proof Set | 4,947 | 4,946 | -1 | -0.02% |
1 oz (Type 2) | 5,566 | 5,558 | -8 | -0.14% |
1/2 oz (Type 2) | 2,186 | 2,168 | -18 | -0.82% |
1/4 oz (Type 2) | 3,331 | 3,330 | -1 | -0.03% |
1/10 oz (Type 2) | 10,776 | 10,492 | -284 | -2.64% |
4-Coin Set (Type 2) | 12,089 | 10,480 | -1,609 | -13.31% |
1 oz (Type 1) | 4,405 | 4,405 | – | – |
1/2 oz (Type 1) | 1,586 | 1,586 | – | – |
1/4 oz (Type 1) | 2,682 | 2,682 | – | – |
1/10 oz (Type 1) | 7,951 | 7,951 | – | – |
4-Coin Set (Type 1) | 8,155 | 8,155 | – | – |
2020 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz End of WWII | 1,939 | 1,939 | – | – |
1 oz | 5,784 | 5,784 | – | – |
1/2 oz | 2,446 | 2,446 | – | – |
1/4 oz | 4,232 | 4,232 | – | – |
1/10 oz | 12,466 | 12,466 | – | – |
4-Coin Set | 11,601 | 11,599 | -2 | -0.02% |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz* | 5,872 | 5,872 | – | – |
1/2 oz* | 1,876 | 1,876 | – | – |
1/4 oz* | 3,035 | 3,035 | – | – |
1/10 oz* | 10,231 | 10,231 | – | – |
4-Coin Set | 8,823 | 8,823 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Gold Buffalo | 14,763 | 14,844 | 81 | 0.55% |
2020 Proof Gold Buffalo* | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo* | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 | 8,841 | 8,864 | 23 | 0.26% |
2020 | 8,747 | 8,752 | 5 | 0.06% |
2019 | 11,268 | 11,268 | – | – |
2018 | 14,962 | 14,964 | 2 | 0.01% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof | 4,038 | 3,718 | -320 | -7.92% |
2020-W Uncirculated | 9,445 | 9,454 | 9 | 0.10% |
2019-W Reverse Proof | 18,559 | 18,565 | 6 | 0.03% |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest
Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof Barbara Bush First Spouse Gold Coin | 2,758 | 2,764 | 6 | 0.22% |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin | 1,742 | 1,745 | 3 | 0.17% |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,820 | 19,820 | – | – |
2020-P Tallgrass Prairie Silver Uncirculated Coin* | 13,617 | 13,617 | – | – |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,549 | 13,549 | – | – |
2020-P Salt River Bay Silver Uncirculated Coin* | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin | 15,328 | 15,328 | – | – |
2020-P National Park of American Samoa Silver Uncirculated Coin* | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin* | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin* | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin* | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin* | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin* | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 John Tyler Presidential Silver Medal | 11,548 | 11,574 | 26 | 0.23% |
2021 William Henry Harrison Presidential Silver Medal | 11,806 | 11,823 | 17 | 0.14% |
2021 Martin Van Buren Presidential Silver Medal | 12,045 | 12,055 | 10 | 0.08% |
2020 Andrew Jackson Presidential Silver Medal | 14,653 | 14,660 | 7 | 0.05% |
2019 John Quincy Adams Presidential Silver Medal | 13,250 | 13,260 | 10 | 0.08% |
2019 James Monroe Presidential Silver Medal | 13,794 | 13,803 | 9 | 0.07% |
2019 James Madison Presidential Silver Medal | 14,848 | 14,856 | 8 | 0.05% |
2019 Thomas Jefferson Presidential Silver Medal | 20,653 | 20,680 | 27 | 0.13% |
2018 George Washington Presidential Silver Medal | 29,928 | 29,952 | 24 | 0.08% |
2018 John Adams Presidential Silver Medal | 21,419 | 21,434 | 15 | 0.07% |
2021 American Innovation Dollars – New York |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,200 | 6,335 | 135 | 2.18% |
25-coin roll set (D) | 5,688 | 5,790 | 102 | 1.79% |
100-coin bag (P) | 2,206 | 2,251 | 45 | 2.04% |
100-coin bag (D) | 2,146 | 2,181 | 35 | 1.63% |
2021 American Innovation Dollars – Virginia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,242 | 6,284 | 42 | 0.67% |
25-coin roll set (D) | 5,762 | 5,806 | 44 | 0.76% |
100-coin bag (P) | 2,164 | 2,195 | 31 | 1.43% |
100-coin bag (D) | 2,282 | 2,293 | 11 | 0.48% |
2021 American Innovation Dollars – New Hampshire |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,930 | 6,939 | 9 | 0.13% |
25-coin roll set (D) | 6,688 | 6,716 | 28 | 0.42% |
100-coin bag (P) | 2,495 | 2,505 | 10 | 0.40% |
100-coin bag (D) | 2,629 | 2,659 | 30 | 1.14% |
2020 American Innovation Dollars – South Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 34,653 | 34,691 | 38 | 0.11% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,400 | 6,400 | – | – |
100-coin bag (P) | 2,651 | 2,690 | 39 | 1.47% |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 40,551 | 40,665 | 114 | 0.28% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 41,637 | 41,683 | 46 | 0.11% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,482 | 6,482 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,748 | 2,748 | – | – |
2020 American Innovation Dollars – Connecticut |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 42,574 | 42,593 | 19 | 0.04% |
25-coin roll set (P) | 6,330 | 6,334 | 4 | 0.06% |
25-coin roll set (D) | 6,239 | 6,245 | 6 | 0.10% |
100-coin bag (P) | 2,528 | 2,529 | 1 | 0.04% |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 42,424 | 42,449 | 25 | 0.06% |
25-coin roll set (P) | 6,897 | 6,908 | 11 | 0.16% |
25-coin roll set (D) | 6,493 | 6,501 | 8 | 0.12% |
100-coin bag (P) | 2,603 | 2,603 | – | – |
100-coin bag (D) | 2,491 | 2,532 | 41 | 1.65% |
2019 American Innovation Dollars – New Jersey |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,715 | 45,738 | 23 | 0.05% |
25-coin roll set (P) | 7,505 | 7,516 | 11 | 0.15% |
25-coin roll set (D) | 6,839 | 6,849 | 10 | 0.15% |
100-coin bag (P) | 2,973 | 2,975 | 2 | 0.07% |
100-coin bag (D) | 2,718 | 2,719 | 1 | 0.04% |
2019 American Innovation Dollars – Pennsylvania |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,871 | 49,897 | 26 | 0.05% |
25-coin roll set (P) | 8,446 | 8,459 | 13 | 0.15% |
25-coin roll set (D) | 7,269 | 7,274 | 5 | 0.07% |
100-coin bag (P) | 2,646 | 2,648 | 2 | 0.08% |
100-coin bag (D) | 2,527 | 2,530 | 3 | 0.12% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 65,540 | 65,565 | 25 | 0.04% |
25-coin roll set (P) | 7,900 | 7,910 | 10 | 0.13% |
25-coin roll set (D) | 7,387 | 7,396 | 9 | 0.12% |
100-coin bag (P) | 2,469 | 2,469 | – | – |
100-coin bag (D) | 2,682 | 2,682 | – | – |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 236,147 | 236,303 | 156 | 0.07% |
25-coin roll set (P) | 19,610 | 19,631 | 21 | 0.11% |
25-coin roll set (D) | 22,945 | 22,962 | 17 | 0.07% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
George H.W. Bush Coin & Chronicles Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 7,103 | 7,510 | 407 | 5.73% |
2020 Bush Presidential $1 Coin & First Spouse Medal Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 18,693 | 18,770 | 77 | 0.41% |
25-coin roll (D) | 16,305 | 16,372 | 67 | 0.41% |
100-coin bag (P) | 2,695 | 2,695 | – | – |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 1,708 | 1,713 | 5 | 0.29% |
250-coin bag (D) | 3,275 | 3,280 | 5 | 0.15% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Native American $1 25 Coin Roll | 13,118 | 13,211 | 93 | 0.71% |
2021-D Native American $1 25 Coin Roll | 12,566 | 12,613 | 47 | 0.37% |
2021-P Native American $1 100-Coin Bag | 1,704 | 1,704 | – | – |
2021-D Native American $1 100-Coin Bag | 1,618 | 1,618 | – | – |
2021-P Native American $1 250-Coin Box | 1,104 | 1,110 | 6 | 0.54% |
2021-D Native American $1 250-Coin Box | 1,383 | 1,395 | 12 | 0.87% |
2020-dated 25-coin roll set (P) | 16,008 | 16,028 | 20 | 0.12% |
2020-dated 25-coin roll set (D) | 15,858 | 15,869 | 11 | 0.07% |
2020-dated 100-coin bag (P) | 1,960 | 1,960 | – | – |
2020-dated 100-coin bag (D) | 1,981 | 1,981 | – | – |
2020-dated 250-coin box (P) | 1,797 | 1,803 | 6 | 0.33% |
2020-dated 250-coin box (D) | 1,956 | 1,955 | -1 | -0.05% |
2019-dated 25-coin roll set (P)* | 17,776 | 17,776 | – | – |
2019-dated 25-coin roll set (D)* | 17,075 | 17,075 | – | – |
2019-dated 100-coin bag (P)* | 1,829 | 1,829 | – | – |
2019-dated 100-coin bag (D)* | 1,766 | 1,766 | – | – |
2019-dated 250-coin box (P)* | 1,734 | 1,734 | – | – |
2019-dated 250-coin box (D)* | 1,949 | 1,949 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-dated 200-coin bag (P&D) | 8,492 | 8,585 | 93 | 1.10% |
2021-dated 2-roll set (P&D) | 21,961 | 21,961 | – | – |
2020-dated 200-coin bag (P&D) | 11,776 | 11,776 | – | – |
2020-dated 2-roll set (P&D) | 24,312 | 24,312 | – | – |
2019-dated 200-coin bag (P&D)* | 11,534 | 11,534 | – | – |
2019-dated 2-roll set (P&D)* | 24,132 | 24,132 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue* | 24,791 | 24,791 | – | – |
2019 Issue* | 32,252 | 32,252 | – | – |
2018 Issue* | 32,648 | 32,648 | – | – |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue* | 24,849 | 24,849 | – | – |
2019 Issue* | 22,819 | 22,819 | – | – |
2018 Issue* | 22,641 | 22,641 | – | – |
2017 Issue* | 24,765 | 24,765 | – | – |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Tuskegee Airmen* | 15,471 | 15,471 | – | – |
Tallgrass Prairie * | 15,394 | 15,394 | – | – |
Marsh-Billings-Rockefeller | 13,986 | 14,003 | 17 | 0.12% |
Salt River Bay | 13,931 | 13,949 | 18 | 0.13% |
Weir Farm | 14,125 | 14,141 | 16 | 0.11% |
National Park of American Samoa | 15,385 | 15,385 | – | – |
River of No Return | 14,125 | 14,134 | 9 | 0.06% |
San Antonio Missions* | 15,394 | 15,394 | – | – |
War in Pacific* | 15,419 | 15,419 | – | – |
American Memorial Park | 15,416 | 15,416 | – | – |
Lowell* | 15,423 | 15,423 | – | – |
Block Island | 14,622 | 14,633 | 11 | 0.08% |
Cumberland Island | 14,672 | 14,680 | 8 | 0.05% |
Voyageurs* | 15,266 | 15,266 | – | – |
Apostle Islands* | 15,241 | 15,241 | – | – |
Pictured Rocks* | 15,397 | 15,397 | – | – |
George Rogers Clark* | 14,133 | 14,133 | – | – |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways* | 14,912 | 14,912 | – | – |
Frederick Douglass* | 15,566 | 15,566 | – | – |
Effigy Mounds* | 14,516 | 14,516 | – | – |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
