The latest United States Mint stats show sales of the 2021-W Proof American Silver Eagle (Type 2) at 384,532 coins.
Released Tuesday, July 20, for $73, the proof Silver Eagle lasted just minutes before becoming unavailable. The individual coin (product code 21EAN) has a listed product limit of 300,000. Mint figures have its sales at 298,852.
In addition, Mint stats show sales of the 40-coin bulk option (product code 21EAN040) at 2,142 units for a total of 85,680 coins.
Ungraded examples of the coin are now selling in the secondary market from about $125 to $145.
The proof Silver Eagle was the Mint’s best weekly seller.
Weekly U.S. Mint Top Sellers
Here’s the listing of the Mint’s most popular numismatic products for the week ending July 25:
In its latest report, the U.S. Mint published sales data for 280 numismatic products. Eighty-seven of them outperformed their prior weekly gains compared to 35 previously. Not counting the new Silver Eagle so as to compare apples to apples, 2 products increased by more than 1,000 units just like in the previous report.
In addition, 2 products saw their sales reduced compared to 19 previously. The CC and O privy-marked Morgan dollars saw their numbers reduced by 29 and 28, respectively.
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from July 19 to 25. Products with an asterisk (*) are no longer available or had no reported sales.
"type" - Google News
July 29, 2021 at 03:55AM
https://ift.tt/3l8Xb0W
US Mint Sales: 2021-W Proof Silver Eagle (Type 2) at 384,532 - CoinNews.net
"type" - Google News
https://ift.tt/2WhN8Zg
https://ift.tt/2YrjQdq
2021 Morgan and Peace Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Morgan Silver Dollar with CC Privy Mark | 173,616 | 173,587 | -29 | -0.02% |
2021 Morgan Silver Dollar with O Privy Mark | 173,567 | 173,539 | -28 | -0.02% |
2021 Christa McAuliffe Silver Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Proof Silver Dollar | 41,901 | 42,423 | 522 | 1.25% |
2021-P Uncirculated Silver Dollar | 12,992 | 13,086 | 94 | 0.72% |
2021 National Law Enforcement Memorial and Museum Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof $5 Gold Coin | 1,131 | 1,150 | 19 | 1.68% |
2021-W Uncirculated $5 Gold Coin | 1,197 | 1,209 | 12 | 1.00% |
2021-P Proof Silver Dollar | 23,195 | 23,492 | 297 | 1.28% |
2021-P Uncirculated Silver Dollar | 7,523 | 7,614 | 91 | 1.21% |
2021-S Proof Half Dollar | 19,102 | 19,326 | 224 | 1.17% |
2021-D Uncirculated Half Dollar | 8,509 | 8,587 | 78 | 0.92% |
2021 Three-Coin Proof Set | 3,793 | 3,810 | 17 | 0.45% |
Armed Forces Silver Medal |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
U.S. Air Force 2.5 Ounce Silver Medal | 9,302 | 9,992 | 690 | 7.42% |
2020 Basketball Hall of Fame Commemorative Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof $5 Basketball Gold Coin | 8,070 | 8,070 | – | – |
2020-W Uncirculated $5 Basketball Gold Coin | 3,261 | 3,261 | – | – |
2020-P Proof Basketball Silver Dollar | 68,756 | 68,756 | – | – |
2020-P Uncirculated Basketball Silver Dollar | 21,317 | 21,317 | – | – |
2020-S Proof Basketball Half Dollar | 26,572 | 26,572 | – | – |
2020-D Uncirculated Basketball Half Dollar | 13,635 | 13,635 | – | – |
2020 Basketball Kids Set | 22,533 | 22,533 | – | – |
2020-P Colorized Basketball Silver Dollar | 25,719 | 25,719 | – | – |
2020-S Colorized Basketball Half Dollar | 32,581 | 32,581 | – | – |
2020 Women’s Suffrage Centennial Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-P Proof Silver Dollar | 33,441 | 33,441 | – | – |
2020-P Uncirculated Silver Dollar | 12,601 | 12,601 | – | – |
2020-P Proof Silver Dollar and Medal Set | 9,995 | 9,995 | – | – |
American Liberty Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019-W $100 American Liberty Gold Coin | 24,609 | 24,609 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 42,685 | 42,760 | 75 | 0.18% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 33,821 | 33,859 | 38 | 0.11% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
400th Anniversary of Mayflower Voyager Products |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mayflower 400th Anniversary Two-Coin Gold Proof Set | 4,743 | 4,743 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Gold Coin | 4,881 | 4,881 | – | – |
2020 Mayflower 400th Anniversary Proof Silver Coin and Medal Set | 9,072 | 9,072 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Silver Medal | 19,613 | 19,613 | – | – |
2020 End of WWII Coins and Medal |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W $25 Gold Coin | 7,367 | 7,367 | – | – |
2020 Silver Medal | 19,703 | 19,703 | – | – |
Clad Proof Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Set | 319,382 | 323,361 | 3,979 | 1.25% |
2020 Proof Set | 465,091 | 465,091 | – | – |
2019 Proof Set | 600,428 | 600,428 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2020 American Innovation Dollars Proof Set | 93,452 | 93,763 | 311 | 0.33% |
2019 American Innovation Dollars Proof Set | 130,889 | 131,079 | 190 | 0.15% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 77,320 | 77,373 | 53 | 0.07% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
2021 Happy Birthday Gift Set | 16,985 | 16,985 | – | – |
2020 Happy Birthday Gift Set | 16,738 | 16,738 | – | – |
2019 Happy Birthday Gift Set | 19,097 | 19,097 | – | – |
2018 Happy Birthday Gift Set* | 17,719 | 17,719 | – | – |
2021 Birth Gift Set | 20,595 | 21,065 | 470 | 2.28% |
2020 Birth Gift Set | 29,330 | 29,330 | – | – |
2019 Birth Gift Set | 29,530 | 29,530 | – | – |
2018 Birth Gift Set | 34,032 | 34,032 | – | – |
Silver Proof Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Silver Proof Set | 213,387 | 215,477 | 2,090 | 0.98% |
2020 Silver Proof Set | 313,246 | 313,246 | – | – |
2019 Silver Proof Set* | 412,508 | 412,508 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2020 America the Beautiful Quarters Silver Proof Set | 64,012 | 64,012 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2021 Congratulations Gift Set | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set | 24,443 | 24,443 | – | – |
2019 Congratulations Gift Set | 31,639 | 31,639 | – | – |
2020 Limited Edition Silver Proof Set | 49,506 | 49,506 | – | – |
2019 Limited Edition Silver Proof Set* | 47,404 | 47,404 | – | – |
2018 Limited Edition Silver Proof Set* | 49,479 | 49,479 | – | – |
US Mint Uncirculated Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Native American $1 Coin and Currency Set | 46,964 | 46,964 | – | – |
2020 Uncirculated Mint Set | 211,788 | 211,788 | – | – |
2019 Uncirculated Mint Set | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2019 Youth Coin and Currency Set | 15,330 | 15,426 | 96 | 0.63% |
2019 Explore and Discover Coin Set | 36,573 | 36,603 | 30 | 0.08% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Mighty Minters Ornament | 3,351 | 3,358 | 7 | 0.21% |
2020 U.S. Mint Ornament | 4,853 | 4,858 | 5 | 0.10% |
2019 Mighty Minters Ornament | 5,894 | 5,910 | 16 | 0.27% |
2019 U.S. Mint Ornament | 10,029 | 10,040 | 11 | 0.11% |
Proof Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-W Proof Silver Eagle, Type 2 | – | 298,852 | – | – |
2021-W Proof Silver Eagle, Type 2 (Bulk – 40 Coins) | – | 2,142 | – | – |
2021-W Proof Silver Eagle, Type 1 | 299,521 | 299,521 | – | – |
2021-W Proof Silver Eagle, Type 1 (Bulk – 40 Coins) | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle | 74,743 | 74,743 | – | – |
2020-W Proof Silver Eagle | 357,112 | 357,112 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins) | 600 | 600 | – | – |
2020-S Proof Silver Eagle | 191,271 | 191,271 | – | – |
2020-S Proof Silver Eagle (Bulk – 40 Coins) | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle | 146,799 | 146,799 | – | – |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 | 154,264 | 154,264 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019 | 138,390 | 138,390 | – | – |
2019 Bulk 40* | 66 | 66 | – | – |
2021 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 4,408 | 4,408 | – | – |
1/2 oz | 1,586 | 1,586 | – | – |
1/4 oz | 2,682 | 2,682 | – | – |
1/10 oz | 7,951 | 7,951 | – | – |
4-Coin Set | 8,155 | 8,155 | – | – |
2020 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz End of WWII | 1,939 | 1,939 | – | – |
1 oz | 5,784 | 5,784 | – | – |
1/2 oz | 2,446 | 2,446 | – | – |
1/4 oz | 4,232 | 4,232 | – | – |
1/10 oz | 12,466 | 12,466 | – | – |
4-Coin Set | 11,229 | 11,281 | 52 | 0.46% |
2019 Proof American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
1 oz | 5,872 | 5,872 | – | – |
1/2 oz* | 1,876 | 1,876 | – | – |
1/4 oz* | 3,035 | 3,035 | – | – |
1/10 oz* | 10,231 | 10,231 | – | – |
4-Coin Set | 8,823 | 8,823 | – | – |
Uncirculated American Eagle Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 Proof Gold Buffalo | 12,708 | 13,079 | 371 | 2.92% |
2020 Proof Gold Buffalo | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 | 8,508 | 8,557 | 49 | 0.58% |
2020 | 8,655 | 8,664 | 9 | 0.10% |
2019 | 11,268 | 11,268 | – | – |
2018 | 14,885 | 14,895 | 10 | 0.07% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020-W Uncirculated | 9,314 | 9,324 | 10 | 0.11% |
2019-W Reverse Proof | 18,482 | 18,489 | 7 | 0.04% |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins |
||||
Old Sales |
Latest
Sales |
Gain/ Loss |
% Increase |
|
2020-W Proof Barbara Bush First Spouse Gold Coin | 2,688 | 2,694 | 6 | 0.22% |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin | 1,724 | 1,727 | 3 | 0.17% |
America the Beautiful 5 Oz Silver Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,823 | 19,823 | – | – |
2020-P Tallgrass Prairie Silver Uncirculated Coin | 13,618 | 13,618 | – | – |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,550 | 13,550 | – | – |
2020-P Salt River Bay Silver Uncirculated Coin | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin | 15,328 | 15,328 | – | – |
2020-P National Park of American Samoa Silver Uncirculated Coin | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021 William Henry Harrison Presidential Silver Medal | 11,122 | 11,195 | 73 | 0.66% |
2021 Martin Van Buren Presidential Silver Medal | 11,610 | 11,646 | 36 | 0.31% |
2020 Andrew Jackson Presidential Silver Medal | 14,292 | 14,329 | 37 | 0.26% |
2019 John Quincy Adams Presidential Silver Medal | 13,002 | 13,023 | 21 | 0.16% |
2019 James Monroe Presidential Silver Medal | 13,542 | 13,564 | 22 | 0.16% |
2019 James Madison Presidential Silver Medal | 14,556 | 14,581 | 25 | 0.17% |
2019 Thomas Jefferson Presidential Silver Medal | 20,137 | 20,168 | 31 | 0.15% |
2018 George Washington Presidential Silver Medal | 29,254 | 29,302 | 48 | 0.16% |
2018 John Adams Presidential Silver Medal | 21,047 | 21,076 | 29 | 0.14% |
2020 American Innovation Dollars – New Hampshire |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll set (P) | 6,120 | 6,279 | 159 | 2.60% |
25-coin roll set (D) | 5,667 | 5,807 | 140 | 2.47% |
100-coin bag (P) | 2,129 | 2,163 | 34 | 1.60% |
100-coin bag (D) | 2,309 | 2,344 | 35 | 1.52% |
2020 American Innovation Dollars – South Carolina |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 33,732 | 33,836 | 104 | 0.31% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,263 | 6,289 | 26 | 0.42% |
100-coin bag (P) | 2,443 | 2,458 | 15 | 0.61% |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 38,213 | 38,487 | 274 | 0.72% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 40,394 | 40,606 | 212 | 0.52% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,482 | 6,482 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,748 | 2,748 | – | – |
2020 American Innovation Dollars – Connecticut |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 42,125 | 42,199 | 74 | 0.18% |
25-coin roll set (P) | 6,185 | 6,194 | 9 | 0.15% |
25-coin roll set (D) | 5,997 | 6,108 | 111 | 1.85% |
100-coin bag (P) | 2,431 | 2,488 | 57 | 2.34% |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 41,919 | 41,982 | 63 | 0.15% |
25-coin roll set (P) | 6,780 | 6,793 | 13 | 0.19% |
25-coin roll set (D) | 6,388 | 6,396 | 8 | 0.13% |
100-coin bag (P) | 2,556 | 2,560 | 4 | 0.16% |
100-coin bag (D) | 2,446 | 2,450 | 4 | 0.16% |
2019 American Innovation Dollars – New Jersey |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 45,228 | 45,298 | 70 | 0.15% |
25-coin roll set (P) | 7,361 | 7,383 | 22 | 0.30% |
25-coin roll set (D) | 6,720 | 6,732 | 12 | 0.18% |
100-coin bag (P) | 2,921 | 2,927 | 6 | 0.21% |
100-coin bag (D) | 2,689 | 2,694 | 5 | 0.19% |
2019 American Innovation Dollars – Pennsylvania |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 49,374 | 49,435 | 61 | 0.12% |
25-coin roll set (P) | 8,278 | 8,297 | 19 | 0.23% |
25-coin roll set (D) | 7,155 | 7,166 | 11 | 0.15% |
100-coin bag (P) | 2,591 | 2,596 | 5 | 0.19% |
100-coin bag (D) | 2,477 | 2,481 | 4 | 0.16% |
2019 American Innovation Dollars – Delaware |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S) | 65,046 | 65,115 | 69 | 0.11% |
25-coin roll set (P) | 7,797 | 7,813 | 16 | 0.21% |
25-coin roll set (D) | 7,291 | 7,302 | 11 | 0.15% |
100-coin bag (P) | 2,435 | 2,438 | 3 | 0.12% |
100-coin bag (D) | 2,656 | 2,660 | 4 | 0.15% |
2018 American Innovation Dollars |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 234,533 | 234,720 | 187 | 0.08% |
25-coin roll set (P) | 19,397 | 19,416 | 19 | 0.10% |
25-coin roll set (D) | 22,738 | 22,754 | 16 | 0.07% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
2020 Bush Presidential $1 Coin & First Spouse Medal Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
25-coin roll (P) | 17,904 | 18,016 | 112 | 0.63% |
25-coin roll (D) | 15,624 | 15,726 | 102 | 0.65% |
100-coin bag (P) | 2,668 | 2,668 | – | – |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 1,620 | 1,628 | 8 | 0.49% |
250-coin bag (D) | 3,183 | 3,194 | 11 | 0.35% |
Native American Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-P Native American $1 25 Coin Roll | 12,290 | 12,402 | 112 | 0.91% |
2021-D Native American $1 25 Coin Roll | 11,837 | 11,942 | 105 | 0.89% |
2021-P Native American $1 100-Coin Bag | 1,704 | 1,704 | – | – |
2021-D Native American $1 100-Coin Bag | 1,618 | 1,618 | – | – |
2021-P Native American $1 250-Coin Box | 1,016 | 1,026 | 10 | 0.98% |
2021-D Native American $1 250-Coin Box | 1,242 | 1,253 | 11 | 0.89% |
2020-dated 25-coin roll set (P) | 15,772 | 15,811 | 39 | 0.25% |
2020-dated 25-coin roll set (D) | 15,101 | 15,129 | 28 | 0.19% |
2020-dated 100-coin bag (P) | 1,960 | 1,960 | – | – |
2020-dated 100-coin bag (D) | 1,981 | 1,981 | – | – |
2020-dated 250-coin box (P) | 1,656 | 1,657 | 1 | 0.06% |
2020-dated 250-coin box (D) | 1,892 | 1,895 | 3 | 0.16% |
2019-dated 25-coin roll set (P) | 17,776 | 17,776 | – | – |
2019-dated 25-coin roll set (D) | 17,075 | 17,075 | – | – |
2019-dated 100-coin bag (P) | 1,829 | 1,829 | – | – |
2019-dated 100-coin bag (D) | 1,766 | 1,766 | – | – |
2019-dated 250-coin box (P)* | 1,734 | 1,734 | – | – |
2019-dated 250-coin box (D) | 1,949 | 1,949 | – | – |
Kennedy Half Dollar Rolls |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2021-dated 200-coin bag (P&D) | 6,610 | 6,816 | 206 | 3.12% |
2021-dated 2-roll set (P&D) | 21,964 | 21,964 | – | – |
2020-dated 200-coin bag (P&D) | 11,775 | 11,776 | 1 | 0.01% |
2020-dated 2-roll set (P&D) | 24,312 | 24,312 | – | – |
2019-dated 200-coin bag (P&D) | 11,534 | 11,534 | – | – |
2019-dated 2-roll set (P&D) | 24,132 | 24,132 | – | – |
America the Beautiful Quarters Uncirculated Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue | 24,791 | 24,791 | – | – |
2019 Issue | 32,252 | 32,252 | – | – |
2018 Issue* | 32,648 | 32,648 | – | – |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
2020 Issue | 24,849 | 24,849 | – | – |
2019 Issue | 22,819 | 22,819 | – | – |
2018 Issue | 22,641 | 22,641 | – | – |
2017 Issue* | 24,765 | 24,765 | – | – |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
Tuskegee Airmen | 15,471 | 15,471 | – | – |
Tallgrass Prairie | 15,239 | 15,239 | – | – |
Marsh-Billings-Rockefeller | 13,718 | 13,783 | 65 | 0.47% |
Salt River Bay | 13,774 | 13,793 | 19 | 0.14% |
Weir Farm | 13,952 | 13,977 | 25 | 0.18% |
National Park of American Samoa | 15,385 | 15,385 | – | – |
River of No Return | 14,011 | 14,026 | 15 | 0.11% |
San Antonio Missions | 15,394 | 15,394 | – | – |
War in Pacific | 15,419 | 15,419 | – | – |
American Memorial Park | 15,331 | 15,343 | 12 | 0.08% |
Lowell | 15,423 | 15,423 | – | – |
Block Island | 14,515 | 14,523 | 8 | 0.06% |
Cumberland Island | 14,571 | 14,582 | 11 | 0.08% |
Voyageurs | 15,266 | 15,266 | – | – |
Apostle Islands | 15,241 | 15,241 | – | – |
Pictured Rocks* | 15,397 | 15,397 | – | – |
George Rogers Clark* | 14,133 | 14,133 | – | – |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways* | 14,912 | 14,912 | – | – |
Frederick Douglass* | 15,566 | 15,566 | – | – |
Effigy Mounds* | 14,516 | 14,516 | – | – |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2021 Tuskegee Airmen Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,031 | 4,031 | – | – |
40-Coin Roll (S) | 3,358 | 3,358 | – | – |
Three-Roll Set | 7,642 | 7,642 | – | – |
100-Coin Bag (P) | 2,367 | 2,367 | – | – |
100-Coin Bag (D) | 2,380 | 2,380 | – | – |
Two-Roll Set | 5,376 | 5,376 | – | – |
2020 Tallgrass Prairie Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,193 | 4,193 | – | – |
40-Coin Roll (S) | 3,954 | 3,954 | – | – |
Three-Roll Set | 8,841 | 8,841 | – | – |
100-Coin Bag (P) | 2,500 | 2,500 | – | – |
100-Coin Bag (D) | 2,478 | 2,478 | – | – |
Two-Roll Set | 5,721 | 5,744 | 23 | 0.40% |
2020 Marsh-Billings-Rockefeller Quarters |
||||
Old Sales |
Latest Sales |
Gain/ Loss |
% Increase |
|
100-Coin Bag (S) | 4,183 | 4,183 | – | – |
40-Coin Roll (S) | 3,933 | 3,933 | – | – |
